Gary Pritchard (9) (17/20 allowance): Men's Senior Pairs Better Ball Open Tuesday 18th May 2021 | Hearsall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 211 | 404 | 289 | 357 | 370 | 139 | 415 | 568 | 3114 | 185 | 374 | 306 | 272 | 409 | 537 | 346 | 149 | 447 | 3025 | 6139 | ||
SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | NR | NR | NR | 5 | 4 | NR | 3 | 5 | 5 | 22 | NR | 5 | NR | NR | 5 | NR | NR | NR | 6 | 16 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 16 | ||
Result: 16 Points |
Back to Men's Senior Pairs Better Ball Open pages.