John Salmon (5) (17/20 allowance): Men's Invitational Saturday 3rd June 2023 | Hearsall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 355 | 209 | 400 | 286 | 349 | 367 | 134 | 411 | 561 | 3072 | 180 | 362 | 299 | 270 | 411 | 531 | 343 | 149 | 445 | 2990 | 6062 | ||
SI | 9 | 11 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | OUT | 12 | 2 | 10 | 16 | 6 | 8 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | NR | 3 | 3 | NR | NR | 4 | 2 | 4 | 5 | 21 | NR | NR | NR | 3 | NR | 5 | NR | 4 | NR | 12 | NR | ||
Stableford | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 23 | ||
Result: 23 Points |
Back to Men's Invitational pages.