Men's Invitational, Pairs competition, one member & one guest, CDH must be provided, entrance fee £25 per pair
Entrance forms are available in the office or in the locker room. Please contact the office if you would like a form emailed to you.
Referees are Richard Gaunt & Ian Ibbertson
(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Brennan (5) & Richard Edgar (24) | 44 |
| 2nd | Russell Garcia (14) & Gary McAuley (13) | 43 |
| 3rd | Baga Singh (13) & Kully Bath (24) | 43 |
| 4th | Eddy Brzezicki (9) & Phillip Tipper (10) | 43 |
| 5th | Tom Kilmurray (20) & Mal Nonno (20) | 42 |
| 6th | Andy Hughes (20) & Matthew Robbins (13) | 42 |
| 7th | Harry Ibbertson (3) & Lee Hardy (3) | 42 |
| 8th | Nigel Poole (11) & Dean Marsh (9) | 41 |
| 9th | David Pratley (14) & James Underwood (18) | 41 |
| 10th | Paul Jones (2) & Brian Howe (19) | 41 |
| 11th | Danny Kavanagh (8) & John King (16) | 40 |
| 12th | Chris Palmer (11) & Ben Palmer (10) | 40 |
| 13th | Keith Finch (14) & Neil Harborne (20) | 39 |
| 14th | Steve Pinnegar (12) & Ryan Southin (14) | 39 |
| 15th | Jamie Martin-Boulton (21) & Iain Havell (9) | 39 |
| 16th | Steve Haymes (8) & Adam Wood (20) | 39 |
| 17th | Richard Gaunt (16) & Stephen Marsh (20) | 39 |
| 18th | Chris Leonard (3) & Stephen Creed (-1) | 39 |
| 19th | Mick Mcgrory (17) & Michael King (9) | 39 |
| 20th | Blair Farquhar (20) & Danny Conway (9) | 38 |
| 21st | Ian Alsop (18) & Loius Sweeney (20) | 38 |
| 22nd | Daniel Rowlands (10) & Nicholas Robinson (7) | 37 |
| 23rd | Roger Moran (9) & Darren lynam (5) | 37 |
| 24th | Paul Harris (13) & Martin Tanner (14) | 37 |
| 25th | Nigel Hodgson (5) & Peter Nailor (23) | 37 |
| 26th | Tom Ibbertson (-1) & Luke Ryan (5) | 37 |
| 27th | Alastair Scott (9) & Graham Hollway (16) | 37 |
| 28th | Tom Stokes (3) & Michael Parry (9) | 37 |
| 29th | Peter Collard (22) & Duncan Pike (23) | 36 |
| 30th | Ron Barnes (17) & Anthony Boucher (15) | 36 |
| 31st | Colin Ridd (5) & David Thornton (9) | 36 |
| 32nd | Dave Jones (17) & Gregory Kenny (24) | 36 |
| 33rd | Joshua Pennington (15) & James Pennington (18) | 35 |
| 34th | Paul Davis (14) & Paul WILSON (13) | 35 |
| 35th | Mark Davison (11) & Richard Drury (16) | 34 |
| 36th | Matthew Kite (21) & Paul Clayton (9) | 34 |
| 37th | Tony Coleman (19) & John Andrew Syratt (12) | 34 |
| 38th | David Mclean (14) & Stewart Graham (5) | 33 |
| 39th | Phillip Brown (13) & Kashmir Lal (15) | 33 |
| 40th | Steven Lindsay (10) & James Marklew (7) | 32 |
| 41st | Joe Hale (22) & Callum Hayward (15) | 28 |

Page will refresh results automatically for one hour