Entrance fee £75 per team - (Hearsall members £15 each)
Entrance fee includes tea or coffee on arrival.
Closing date for entries 9 May 2025- no refunds or cancellations within 2 weeks of the event.
Please download an entry form and send to secretary@hearsallgolfclub.co.uk
Thank you
(85% handicap allowance)
| Team | Result | |
| 1st | Sonia Hughes (29), Menna Williams (24) & Lesley Barr (29) | 89 |
| 2nd | Kate Bridgwater (34), Jacqui Smith (40) & Linda Clements (35) | 83 |
| 3rd | Juliet Mather (37), Mindy Dosanjh (23) & Sally Ngai (21) | 81 |
| 4th | Julie Gibson (36), Sharon Bolus (20) & Susan Rattenbury (23) | 81 |
| 5th | Janice Edwards (21), Rebecca Islam (20) & Diana Murphy (44) | 81 |
| 6th | Ann Hawkswood (32), Janet Youett (44) & Jane Smith (25) | 79 |
| 7th | Mary Childs (19), Susan Parkes (40) & Catherine McAuley (29) | 79 |
| 8th | Lesley Duff (20), Jane Murphy (15) & Rachel Rusted (6) | 78 |
| 9th | Geraldine Acton (29), Joan O'Toole (24) & June Oldham (27) | 75 |
| 10th | Rita Lawson (24), Dawn Gould (28) & Nikki Terra (29) | 74 |
| 11th | Caroline Rhodes (29), Moira Johnson (28) & Angela Ashley (23) | 73 |
| 12th | Michelle Brown (55), Elaine Goldsmith (32) & Cheryl Green (28) | 72 |
| 13th | Julie Carter (19), Wendy Richards (13) & Carol Doyle (19) | 71 |
| 14th | Mrs Jean Scott-Miller (16), Gina Mills (23) & Gillian Griggs (28) | 71 |
| 15th | Jean Badman (12), Judy Turner (10) & Diana Best (18) | 68 |
| 16th | Susan Shortt (13), Gillian Somerfield (14) & Lynda Rooke (18) | 68 |
| 17th | Jayne Hales (18), Karen Lovric (26) & Elizabeth Mason (26) | 66 |
| 18th | Julia Chambers (13), Clare Harris (17) & Carol Horne (20) | 65 |
| 19th | Hilary Summersgill (26), Jill Priestley (26) & Irene King (30) | 63 |
| 20th | Vicky Barber (29), Gayna Marcus (17) & Charlotte Atkinson (10) | 63 |

Page will refresh results automatically for one hour