Men's Autumn Seniors Open
10.00a.m. Shotgun start
Two Divisons :
Various prizes including nearest the pin
Entrance fee £35 (£20 members) including bacon roll & coffee on arrival & sandwiches & chips after your round
BACS DETAILS
Coventry Hearsall Golf Club (1924) Ltd
71814094
60-07-40
QUOTE - AUTUMNOPEN and your surname as a reference
If you wish to pay over the phone by card, please call 02476 713156 opt 4.
Thank you
(95% handicap allowance)
Results | Points | |
1st | Paul Marshall(21) | 36 |
2nd | Robert Twigger(26) | 36 |
3rd | Quentin Carruthers(17) | 36 |
4th | John Manson(24) | 35 |
5th | Ian Alsop(22) | 34 |
6th | Michael Johnson(33) | 33 |
7th | Chris Parker(29) | 32 |
8th | John G Salmon(26) | 32 |
9th | Alastair Scott(9) | 32 |
10th | Brian Holdback(33) | 32 |
11th | Derek Power(20) | 32 |
12th | Richard Johnson(21) | 31 |
13th | Bill Marks(9) Staverton Park Golf Club | 31 |
14th | Graham Garratt(13) | 31 |
15th | Richard Page(20) | 31 |
16th | Nick Hunnisett(16) | 31 |
17th | Gerard Markham(15) | 30 |
18th | Trevor Williams(17) | 30 |
19th | Peter Johnson(11) | 30 |
20th | Michael Case(27) | 30 |
21st | Nigel Poole(13) | 30 |
22nd | Christopher Titmus(8) | 29 |
23rd | Kevin Holt(17) | 29 |
24th | Alan Harding(25) | 29 |
25th | Chris Byrne(10) | 29 |
26th | Tony Nutt(18) | 28 |
27th | David Bogle(24) | 27 |
28th | Neil Haslam(16) | 26 |
29th | Paddy Power(27) | 26 |
30th | Tom Purse(22) | 25 |
31st | William White(25) | 25 |
32nd | Alan Mabbs(26) | 25 |
33rd | John Colverson(19) Stonebridge Golf Centre | 24 |
34th | Tony Breedon(24) | 23 |
35th | David Adams(31) | 22 |
36th | Jim Hogan(28) | 21 |
37th | William Mccracken(22) | 20 |
Page will refresh results automatically for one hour