Men's Spring Seniors Open
10.00a.m. Shotgun start
Two Divisons :
55-65 & 66+ Age on day of competition
Various prizes including nearest the pin
Entrance fee £35 (£20 members) including bacon roll & coffee on arrival & sandwiches & chips after your round
payment by BACS transfer to Coventry Hearsall Golf Club (1924) LTD
Account Number 71814094 Sort Code 60-07-40 Quoting SNROPEN & your surname as the reference
(95% handicap allowance)
| Results | Points | |
| 1st | Stuart Cluff(22) | 40 |
| 2nd | Jason Dunn(17) | 40 |
| 3rd | Martin Taylor(23) | 40 |
| 4th | Stuart Johnston(19) | 38 |
| 5th | Christopher Titmus(9) | 38 |
| 6th | Wayne Woolford(18) Copsewood Grange Golf Club | 37 |
| 7th | Ian Dennis(17) Hallmark The Welcombe | 37 |
| 8th | Elwyn Price(29) | 37 |
| 9th | Jim Griffiths(30) | 37 |
| 10th | Tony English(7) Worcester Golf & Country Club | 37 |
| 11th | Philip Calcott(13) | 37 |
| 12th | David Pratley(15) | 37 |
| 13th | Mark Footman(13) | 37 |
| 14th | Nigel Abbott(10) | 37 |
| 15th | Peter Turner(26) Stonebridge Golf Centre | 36 |
| 16th | Robert Overton(22) | 36 |
| 17th | Trevor Williams(18) | 35 |
| 18th | Garry Adams(19) | 35 |
| 19th | Nigel Poole(13) | 35 |
| 20th | Robert Cox(19) | 35 |
| 21st | Graham Garratt(16) | 35 |
| 22nd | Neil Marchi(14) Stonebridge Golf Centre | 35 |
| 23rd | Graham Allen(18) Rugby Golf Club | 35 |
| 24th | Julian Webster(15) Rugby Golf Club | 35 |
| 25th | Brian Cartwright(24) Stonebridge Golf Centre | 34 |
| 26th | Chris Parker(29) | 34 |
| 27th | Martin Walsh(22) | 33 |
| 28th | Chris Palmer(12) | 33 |
| 29th | Derek Power(20) | 33 |
| 30th | James Underwood(21) Copsewood Grange Golf Club | 33 |
| 31st | Patrick Duignan(20) Copsewood Grange Golf Club | 33 |
| 32nd | Michael Wilcox(12) Maxstoke Park | 33 |
| 33rd | Mark Sephton(19) | 33 |
| 34th | Alastair Scott(9) | 32 |
| 35th | Paddy Taggart(25) Windmill Village Golf Club | 32 |
| 36th | Colin Matthews(14) Ross-On-Wye | 32 |
| 37th | David Adams(30) | 32 |
| 38th | Chris Bryant(16) Overstone Park Golf Club | 32 |
| 39th | John Sexton(11) | 32 |
| 40th | Darrell Manger(25) Copsewood Grange Golf Club | 32 |
| 41st | John Colverson(19) Stonebridge Golf Centre | 32 |
| 42nd | Mark Temple(24) Stratford Oaks Golf Club | 31 |
| 43rd | Andrew Dyte(22) Kilworth Springs Golf Club | 31 |
| 44th | Richard Page(19) | 31 |
| 45th | Paddy Power(25) | 31 |
| 46th | Reg Machin(17) | 31 |
| 47th | Dean Emerson(10) | 31 |
| 48th | Graham Marshall(15) Peterborough Milton Golf Club | 31 |
| 49th | Dean Chittem(14) | 31 |
| 50th | Jen & Ken Brown(23) The Warwickshire | 31 |
| 51st | Michael McGinty(19) Windmill Village Golf Club | 31 |
| 52nd | Paul Anderton(27) Maxstoke Park | 31 |
| 53rd | Brian Holdback(33) | 30 |
| 54th | Tony Breedon(24) | 30 |
| 55th | David Marsden(9) | 30 |
| 56th | Richard Johnson(22) | 30 |
| 57th | Danny Acton(20) | 30 |
| 58th | Steve Dean(8) Stonebridge Golf Centre | 30 |
| 59th | Michael Brown(12) Maxstoke Park | 30 |
| 60th | Steven Patrick(19) | 30 |
| 61st | Keith Jackson(8) Copsewood Grange Golf Club | 29 |
| 62nd | John Murphy(24) | 29 |
| 63rd | Robert Twigger(25) | 29 |
| 64th | Kevin Bignell(23) | 29 |
| 65th | MARTIN WHITE(25) Ansty Golf Club | 29 |
| 66th | Kevin Holt(16) | 29 |
| 67th | David Graham(24) Stratford Oaks Golf Club | 29 |
| 68th | Jim Hogan(28) | 29 |
| 69th | Gary Marshall(13) | 29 |
| 70th | Neil Crees(8) Greetham Valley | 28 |
| 71st | Duane Hayle(7) | 28 |
| 72nd | Neil Haslam(17) | 28 |
| 73rd | John Gayton(19) Maxstoke Park | 28 |
| 74th | David Bogle(23) | 28 |
| 75th | Barry Appleby(20) Copsewood Grange Golf Club | 28 |
| 76th | Ian Ibbertson(14) | 28 |
| 77th | Christopher Clews(36) Stratford Oaks Golf Club | 27 |
| 78th | Neil Morby(20) Copsewood Grange Golf Club | 27 |
| 79th | Tim Norman(17) | 27 |
| 80th | Tom Mogan(22) | 27 |
| 81st | Michael Case(26) | 27 |
| 82nd | Paul Burnett(26) | 27 |
| 83rd | tim rudd(28) Hollywood Golf Club | 27 |
| 84th | David Howarth(12) Stonebridge Golf Centre | 27 |
| 85th | Michael Graham(23) | 26 |
| 86th | John O'Sullivan(16) | 26 |
| 87th | John Dunbar(18) | 25 |
| 88th | Adrian Harrison(15) | 25 |
| 89th | Alan Mabbs(24) | 25 |
| 90th | John Manson(24) | 25 |
| 91st | Keith Hobbs(15) Stonebridge Golf Centre | 24 |
| 92nd | Jon Hartland(15) Aston Wood Golf Club | 24 |
| 93rd | Shaun Cuskelly(14) | 24 |
| 94th | Steve Checklin(13) | 24 |
| 95th | John Hearne(29) Kenilworth Golf Club | 23 |
| 96th | Richard French(34) Stratford Oaks Golf Club | 22 |
| 97th | John G Salmon(27) | 22 |
| 98th | William Mccracken(25) | 22 |
| 99th | Tony O'Sullivan(36) | 21 |
| 100th | Greg Devine(20) Nuneaton Golf Club | 20 |

Page will refresh results automatically for one hour