Men's Invitational, Pairs competition, one member & one guest, CDH must be provided, entrance fee £25 per pair
Entrance forms are available in the office or in the locker room. Please contact the office if you would like a form emailed to you.
Referees are Nigel Poole and Garry Adams
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jack McCarthy (9) & Eddie McCarthy (24) | 47 |
| 2nd | Chris Brown (3) & Richard Keegan (7) | 45 |
| 3rd | Carl Griffiths (13) & Stewart Parkes (20) | 45 |
| 4th | Carl Cox (15) & Chris Cox (19) | 44 |
| 5th | Michael Morrissey (12) & Adam Rogers (17) | 44 |
| 6th | Paul Bishop (13) & Richard Miller-Williams (12) | 44 |
| 7th | Gerald Mcdaid (18) & Steve Brooks (22) | 43 |
| 8th | Paul Burns (2) & Ward Woodhead (16) | 43 |
| 9th | Luke Korik-Carroll (21) & Trevor Riches (18) | 43 |
| 10th | Matthew Kite (18) & Danny Launchbury (-2) | 42 |
| 11th | Toby Greaves (13) & Barry Cheetham (19) | 41 |
| 12th | Craig Reid (8) & James Canning (10) | 41 |
| 13th | Ian Searle (8) & Christopher Steele (21) | 41 |
| 14th | Clive Forsythe (3) & Nigel Paul (8) | 41 |
| 15th | Sean McHugh (8) & Daniel McCarthy (5) | 41 |
| 16th | Ryan Nelson (13) & Sunny Chadha (15) | 41 |
| 17th | Eddy Brzezicki (6) & Phillip Tipper (8) | 40 |
| 18th | Mark Carvell (3) & Nick Wilson (15) | 40 |
| 19th | Alistair Fleming (24) & Ian Fleming (12) | 40 |
| 20th | Kulwinder Bath (17) & Tirath Singh (12) | 40 |
| 21st | Paul Isherwood (10) & Westley Woodhead (11) | 40 |
| 22nd | Jamie Martin-Boulton (19) & Jake Wilson (24) | 40 |
| 23rd | Jason Poole (13) & Mark Allder (22) | 40 |
| 24th | Nico De Groot (7) & Joe Campbell (18) | 39 |
| 25th | Ian Jagger (8) & James Marklew (8) | 39 |
| 26th | David Farman (17) & Paul Bebbington (7) | 39 |
| 27th | Darren O'Brien (11) & Mark Williams (13) | 39 |
| 28th | Daniel Rowlands (11) & David J Robinson (15) | 39 |
| 29th | Jason Dunn (16) & James McClean (17) | 39 |
| 30th | Paul Rowlands (17) & David Evans (14) | 39 |
| 31st | James Charlton (3) & Jacob Parsons (-1) | 39 |
| 32nd | Geoff Rushton (17) & Justin Williamson (8) | 39 |
| 33rd | Steven Gray (9) & Luke Ryan (4) | 38 |
| 34th | Simon Daysh (12) & Duane Hayle (7) | 38 |
| 35th | Roger Moran (9) & Ian West (13) | 38 |
| 36th | Will Perez Holgado (4) & Manuel Perez (7) | 37 |
| 37th | Nigel Hodgson (12) & Wayne Bayliss (15) | 37 |
| 38th | Joshua Pennington (12) & James Pennington (23) | 37 |
| 39th | Ian Evans (14) & Jeff Earl (19) | 37 |
| 40th | Andrew Melen (14) & Robert Melen (24) | 37 |
| 41st | John Cooke (13) & JACK TAYLOR (10) | 37 |
| 42nd | Stuart Burkin (14) & Clive Burkin (18) | 36 |
| 43rd | Graham Garratt (15) & Tom Williamson (24) | 36 |
| 44th | Nigel Abbott (10) & Shaun Griffin (10) | 36 |
| 45th | Dav Tattal (18) & COLIN WALTERS (12) | 36 |
| 46th | Phillip Brown (12) & Kashmir Lal (14) | 36 |
| 47th | Macer Bridges (6) & Jon Hall (5) | 35 |
| 48th | Christian Gibb (12) & Paul Gilling (7) | 34 |
| 49th | Gerard O'Neill (11) & Steve Bower (11) | 34 |
| 50th | Martin Pye (16) & Stuart Smith (20) | 33 |
| 51st | Sunny Kanwal (9) & Jagtar Singh (10) | 32 |

Page will refresh results automatically for one hour