(85% handicap allowance)
| Team | Result | |
| 1st | Colin Brown (21), Stuart Johnston (21), Gary Marshall (13) & Scott Abbott (9) | 97 | 
| 2nd | Phil Roberts (5), Harry Ibbertson (2), Mark Davison (12) & Luke Ryan (4) | 95 | 
| 3rd | Paul Jones (2), Fred J Butler (14), Fred Butler (15) & Jason Poole (14) | 94 | 
| 4th | James Charlton (4), Steven J Smith (10), Paul Hamilton (13) & Dave Edwards (13) | 94 | 
| 5th | Michael Graham (25), Keith Finch (15), Garry Adams (21) & Nigel Hodgson (12) | 94 | 
| 6th | Keith Fletcher (11), Ryan Nelson (15), Matthew Bevan (13) & Steve Sharpe (9) | 93 | 
| 7th | Baga Singh (16), Kal Chima (11), Paul Noakes (18) & Robin Watson (8) | 92 | 
| 8th | Lee Hughes (7), Bryon Watkins (18), Chris Quinney (11) & Macer Bridges (7) | 92 | 
| 9th | Ian Searle (9), Carl Griffiths (14), Craig Burns (11) & Adrian Rushton (19) | 92 | 
| 10th | Steve Anderson (18), Dav Tattal (18), Luke Korik-Carroll (19) & Paul Hammond (29) | 92 | 
| 11th | Martin Cranage (12), Russell Garcia (15), Brian Cook (18) & Sam Appleton (14) | 90 | 
| 12th | Ian McCairns (8), Lee Scott (15), Craig Houston (15) & HELEN IKERT (20) | 90 | 
| 13th | Chris Scott (21), Lesley Duff (21), Sandra Jepson (26) & Jane Murphy (16) | 88 | 
| 14th | Paul Davis (14), Dave Jones (23), Alfie Smith (7) & Tricky Smith (15) | 88 | 
| 15th | Terence Blount (11), Tony Nutt (19), Stuart Cluff (18) & Alan Cluff (14) | 88 | 
| 16th | Scott Kean (12), Stephen Sadler (13), Chris Hernon (14) & Andy Thompson (6) | 87 | 
| 17th | Thomas Poole (4), Charlie Lamb (6), James Duncan (6) & Chris Low (6) | 86 | 
| 18th | Nico De Groot (9), Toby Greaves (16), Joe Connor (10) & Philip Weatherall (18) | 86 | 
| 19th | Daniel Rowlands (11), Jack Taylor (15), Liam Kealey (14) & Dan Wicks (13) | 85 | 
| 20th | James Hunter (6), Neil Flounders (20), Sid Gulati (20) & Ben Ward (19) | 85 | 
| 21st | Paul Marshall (19), John Sexton (11), Chris Byrne (10) & Declan Byrne (12) | 85 | 
| 22nd | Steve Checklin (14), Dean Chittem (12), Fraser Cowie (10) & David Brownbill (12) | 85 | 
| 23rd | Christopher Drohan (16), Anthony Hernon (24), Leo Hernon (24) & Nigel Johnston (14) | 84 | 
| 24th | Pete Clarke (6), Tom Ibbertson (-1), Stuart Bloxham (0) & Mark Warner (5) | 84 | 
| 25th | Paul Burns (4), Paul Isherwood (11), Adam Peake (1) & Adam Strumidlo (16) | 84 | 
| 26th | Martin Mccallum (3), John Kilbey (6), Jason Waite (17) & Mark Sephton (17) | 84 | 
| 27th | Ben Palmer (12), David Marsden (12), Andrew Dickinson (20) & Gordon Palmer (7) | 83 | 
| 28th | Matthew Wright (8), Jason Goldberg (6), Tom Park (15) & James Marklew (7) | 83 | 
| 29th | Alan Edwards (12), William Elsmore (13), Keith Elsmore (17) & Oliver Russell (15) | 81 | 
| 30th | Chris Leonard (3), Charlton McBride (15), James Bromley (4) & Tom Stokes (3) | 81 | 
| 31st | John Salmon (6), Nigel Poole (11), Ian Mcmanus (15) & Rodney Bingham (17) | 80 | 
| 32nd | Gerard O'Neill (13), Peter Johnson (12), Mark Rooney (8) & Kieran O'Toole (16) | 80 | 
| 33rd | Callum O'Hagan (14), Cameron Brewitt (24), Ryan Strong (21) & Jack Cooper (4) | 80 | 
| 34th | John Lee (23), Jonathan Sheerman (12), Lee Johnson (24) & Ian Griffiths (26) | 78 | 
| 35th | Gerard Markham (18), Ian Alsop (24), Alastair Scott (11) & Chris Palmer (10) | 77 | 
| 36th | Clive Forsythe (5), Dave Marlow (9), Steven P Smith (10) & Tim Norman (23) | 77 | 
| 37th | William Meade (18), Nick Williams (18), Paul Maloney (10) & Trevor Roberts (20) | 75 | 
| 38th | Joan O'Toole (30), Jo Merry (40), Elaine Goldsmith (36) & Dionne Jones (39) | 71 | 
| 39th | Ian Evans (17), Gerald Mcdaid (17), Paul Wilkinson (15) & Richard Gaunt (18) | 71 | 
| 40th | Sam Murphy (14), Dave McDowell (24), Carl Cox (16) & Gez Murphy (20) | 69 | 
| 41st | John Pritchard (21), Dorothy Pritchard (35), R Kubicki (15) & Carole Kubicic (16) | 69 | 
| 42nd | Bev Mabey (36), George Mabey (21), David Last (16) & Justin Wells (24) | DQ Player in team with no cdh | 

Page will refresh results automatically for one hour