Men's Autumn Seniors Open
10.00a.m. Shotgun start
Two Divisons :
55-65 & 66+ Age on day of competition
Various prizes including nearest the pin
Entrance fee £35 (£20 members) including bacon roll & coffee on arrival & sandwiches & chips after your round
BACS DETAILS
Coventry Hearsall Golf Club (1924) Ltd
71814094
60-07-40
QUOTE - AUTUMNOPEN and your surname as a reference
If you wish to pay over the phone by card, please call 02476 713156 opt 4.
Thank you
(95% handicap allowance)
| Results | Points | |
| 1st | David Adams(33) Stratford Park Hotel & Golf Club | 41 |
| 2nd | Robert Overton(25) | 39 |
| 3rd | Tom Mogan(23) | 39 |
| 4th | Mark Warner(4) | 38 |
| 5th | Matthew Wright(8) | 38 |
| 6th | Chaz Bath(19) iGolf Club | 37 |
| 7th | Bob Trahern(11) Maxstoke Park | 37 |
| 8th | Colin Thaw(11) Shrewsbury Golf Club | 37 |
| 9th | John G Salmon(28) | 37 |
| 10th | Dips Dosanjh(30) iGolf Club | 37 |
| 11th | Melvyn Jones(21) Radcliffe-On-Trent Golf Club | 37 |
| 12th | Tony Breedon(25) | 37 |
| 13th | GRAEME MCNAUGHTON(4) Rutland Water Golf Course | 37 |
| 14th | Ian Smith(9) Peterborough Milton Golf Club | 37 |
| 15th | Michael Brown(16) Maxstoke Park | 37 |
| 16th | Robin Taylor(24) Copsewood Grange Golf Club | 36 |
| 17th | Yim Kong(17) Nene Park Golf Club | 36 |
| 18th | Shaun Cuskelly(15) | 36 |
| 19th | Michael Graham(25) | 36 |
| 20th | Keith Jackson(9) Copsewood Grange Golf Club | 36 |
| 21st | Barry Appleby(22) Copsewood Grange Golf Club | 36 |
| 22nd | Adrian King(9) | 35 |
| 22nd | Brian Holdback(34) | 35 |
| 24th | Neil Weightman(11) Luffenham Heath Golf Club | 35 |
| 25th | James Underwood(21) Copsewood Grange Golf Club | 35 |
| 26th | Baljit Shergill(20) Studley Wood Golf Club | 35 |
| 27th | Greg Shelton(-3) Luffenham Heath Golf Club | 35 |
| 28th | Mick Parker PMG(18) Glen Gorse Golf Club | 34 |
| 29th | William Mccracken(26) | 34 |
| 30th | Andrew Whittingham(10) Coventry Golf Club | 34 |
| 31st | John Gayton(19) Maxstoke Park | 34 |
| 32nd | Tim Norman(21) | 34 |
| 33rd | Dennis Brimley(17) Nuneaton Golf Club | 34 |
| 34th | Robin Wareing(8) | 34 |
| 35th | Alastair Scott(10) | 34 |
| 36th | Paul WILSON(17) Whitefields | 34 |
| 37th | Derek Munro(18) Copsewood Grange Golf Club | 34 |
| 38th | John Morris(18) Broadway | 33 |
| 39th | Philip Calcott(16) | 33 |
| 40th | Andrew Dyte(23) Kilworth Springs Golf Club | 33 |
| 41st | Ian Alsop(25) | 33 |
| 42nd | Richard Page(19) | 33 |
| 43rd | Reg Machin(19) | 33 |
| 44th | Trevor Ryan(-1) Coxmoor Golf Club | 33 |
| 45th | Trevor Williams(18) | 33 |
| 46th | Steve Checklin(13) | 33 |
| 47th | Martin Tanner(18) Copsewood Grange Golf Club | 33 |
| 48th | Nigel Abbott(10) | 33 |
| 49th | Christian Gibb(13) | 33 |
| 50th | Dominic Monaghan(21) | 32 |
| 51st | Gerard Markham(18) | 32 |
| 52nd | Amer Herian(25) | 32 |
| 53rd | Stuart Smith(19) North Warwickshire | 32 |
| 54th | Nigel Poole(11) | 32 |
| 54th | David Marsden(11) | 32 |
| 56th | Tony Hill(10) Cocks Moors | 32 |
| 57th | Mark James Morton(8) Hollywood Golf Club | 32 |
| 58th | Kevin Bignell(23) | 32 |
| 59th | Geoff Fensom(11) The Warwickshire | 32 |
| 60th | Neil Haslam(19) | 32 |
| 61st | Alan Mabbs(24) | 31 |
| 61st | Baga Singh(16) | 31 |
| 63rd | Pete Clarke(7) | 31 |
| 64th | Nick Hunnisett(20) | 31 |
| 65th | John Davies(15) Nuneaton Golf Club | 31 |
| 66th | Will Garry(11) | 31 |
| 67th | Gary Phillips(19) The Warwickshire | 31 |
| 68th | Kevin Holt(16) | 31 |
| 69th | Kulwinder Bath(18) | 31 |
| 70th | Heath Scholes(4) Radcliffe-On-Trent Golf Club | 31 |
| 71st | Dane Bourne(16) Erewash Valley Golf Club | 31 |
| 72nd | Cyril Wood(23) Glen Gorse Golf Club | 31 |
| 73rd | Sam Appleton(15) | 30 |
| 74th | Christopher Parsons(11) Weymouth Golf Club | 30 |
| 75th | Gary Lowerson(7) | 30 |
| 76th | Steven Patrick(19) | 30 |
| 77th | Tony Nutt(19) | 30 |
| 78th | Chas Ubhi(12) Hollinwell Golf Club | 30 |
| 79th | Terry Lawson(8) Hollywood Golf Club | 29 |
| 80th | Richard Overton(12) | 29 |
| 81st | Gurnek Singh(32) iGolf Club | 29 |
| 82nd | David Pratley(15) | 28 |
| 83rd | Richard Edwards(8) | 28 |
| 84th | Dean Chittem(14) | 28 |
| 85th | Chris Parker(32) | 28 |
| 86th | Steve Rhodes(17) Hinckley | 28 |
| 87th | David Bogle(22) | 28 |
| 88th | David Elliott(21) Whitefields | 28 |
| 89th | John Manson(24) | 28 |
| 90th | Christopher Titmus(9) | 28 |
| 91st | Chris Bryant(16) Overstone Park Golf Club | 28 |
| 92nd | David CHAPMAN(15) Rossendale Golf Club | 28 |
| 93rd | Dave Marlow(10) | 27 |
| 94th | Kal Chima(11) | 27 |
| 95th | Adrian Pierson(16) Glen Gorse Golf Club | 27 |
| 96th | Gerard O'Neill(12) | 27 |
| 97th | Graham Marshall(13) Peterborough Milton Golf Club | 26 |
| 98th | Michael TYLER(14) Whitefields | 26 |
| 99th | Michael Hull(13) | 25 |
| 100th | Martin Pye(16) | 25 |
| 101st | Bill Overton(26) Maxstoke Park | 25 |
| 102nd | John O'Sullivan(18) | 24 |
| 103rd | Jonny Bingham(17) Stanton-On-The-Wolds Golf Club | 24 |
| 104th | IAN McCORD(22) Whitefields | 23 |
| 105th | Garry Adams(18) | 22 |
| 106th | Peter McCormick(18) Maxstoke Park | 22 |
| 107th | Paddy Power(26) | 20 |

Page will refresh results automatically for one hour