The contact for this competition is Nigel Poole (07962 005154)
| Time | Team | Team |
| 08:00 | Sean Geary (17.3) & James Marklew | Steven Lindsay (8.0) & John O'Donnell (11.2) |
| 08:10 | Tom Ibbertson (-1.8) & Luke Ryan (3.7) | Lee Hardy (3.0) & Harry Ibbertson (3.8) |
| 08:20 | John Brennan (10.1) & Richard Edgar (24.8) | Stewart Graham (7.5) & David Mclean (11.8) |
| 08:30 | David Thornton (5.8) & Nigel Poole (12.7) | Mark Footman (11.2) & Neil Thornton |
| 08:40 | Paul Davis (13.1) & Michael Jones (21.0) | Inderyes Nahar (13.2) & Garry Adams (16.2) |
| 08:50 | Martyn Willacy (16.3) & Jim Griffiths (26.6) | George Miles (10.9) & Niall Buswell (26.6) |
| 09:00 | Will Perez Holgado (1.0) & Manuel Perez (6.6) | Lee Hughes (6.1) & Connor Barclay (22.3) |
| 09:10 | Tim Barratt (17.2) & Michael Case (24.0) | Eddy Brzezicki (4.0) & Phillip Tipper (7.1) |
| 09:20 | Robbie Sloan (5.2) & Keith Fletcher (11.4) | Bryan Don (18.1) & Tony Coleman (22.0) |
| 09:30 | Ian Evans (13.7) & Jeff Earl (18.6) | John Marshall (14.1) & Des Ashley (20.1) |
| 09:40 | Paul Jones (3.3) & Chris Lacey (16.4) | Steve Haymes (8.4) & Mick Hemmings (11.4) |
| 09:50 | John Cooke (12.1) & Paul George (16.2) | Craig Reid (7.3) & James Canning (9.3) |
| 10:00 | Roger Moran (7.4) & Ian West (12.2) | Martin Pye (15.5) & Stuart Smith (19.4) |
| 10:10 | Andrew Melen (14.7) & Rob Fraser (17.0) | Mark Curtis (4.3) & Gerald Mcdaid (13.7) |
| 10:20 | John Salmon (4.9) & Harvey Cullen (9.1) | James Underwood (19.2) & Elwyn Price (22.6) |
| 10:30 | Ian Ibbertson (14.0) & Clive Burkin | Terry Nye (10.6) & Stuart Burkin (13.3) |
| 10:40 | Callum Hayward (16.1) & Joe Hale | Ian McCairns (4.2) & Richard Malsbury (15.6) |
| 10:50 | Robert Overton (18.8) & Connor Overton (21.2) | Ian Jagger (7.1) & Peter McGreevy (9.8) |
| 11:00 | Tom Stokes (0.1) & Tom Murray (13.0) | Stephen Creed (-1.0) & Chris Leonard (-0.1) |
| 11:10 | Roger Neale (2.1) & Neil Thomas (3.2) | Andrew Calvert (6.5) & Robin Watson (8.8) |
| 11:20 | Joshua Pennington (10.6) & James Pennington (22.2) | Baga Singh (12.8) & Kulwinder Bath (17.6) |
| 11:30 | ||
| 11:40 | ||
| 11:50 | Mark Carter (10.3) & Gerard Markham (15.1) | Colm Price (20.8) & Karl Young (27.5) |
| 12:00 | Allan Kay (7.1) & John Lee (21.5) | Alastair Scott (7.8) & Graham Hollway (13.2) |
| 12:10 | Paul Isherwood (9.4) & Westley Woodhead (10.5) | Paul Burns (0.7) & Ward Woodhead (14.9) |
| 12:20 | Tony Nutt (16.6) & Michael Sykes | Alan Cluff (10.2) & Paul Limb (16.9) |
| 12:30 | Dave Marlow (9.3) & Michael G Wright (14.6) | Stephen Rice (5.2) & Steven P Smith (8.6) |
| 12:40 | Stephen Kingham (9.0) & Terence Blount (10.6) | Jas Jaspal (15.4) & Richard Sheerman (17.1) |
| 12:50 | William White (23.2) & Gus McKay (23.8) | Kelvin Stead (15.9) & Raymond Bevan |
| 13:00 | Jason Dunn (13.9) & James McClean (15.5) | Clive Forsythe (4.8) & Nigel Paul (7.0) |
| 13:10 | Darren Twamley (10.7) & John Burton (23.7) | Robin Wareing (4.8) & William Wareing (12.7) |
| 13:20 | Mark Sullivan (7.7) & Peter Johnson (10.5) | Steve Bower (10.2) & Gerard O'Neill (11.2) |
| 13:30 | ||
| 13:40 |