The contact for this competition is Nigel Poole (07962 005154)
Time | Team | Team |
08:00 | James Marklew () & Sean Geary (14.8) | Steven Lindsay (9.0) & John O'Donnell (11.2) |
08:10 | Tom Ibbertson (-2.5) & Luke Ryan (3.7) | Harry Ibbertson (2.2) & Lee Hardy (3.0) |
08:20 | John Brennan (10.6) & Richard Edgar (24.8) | Stewart Graham (7.5) & David Mclean (11.7) |
08:30 | David Thornton (7.9) & Nigel Poole (10.8) | Neil Thornton () & Mark Footman (11.9) |
08:40 | Paul Davis (12.8) & Michael Jones (21.0) | Inderyes Nahar (13.2) & Garry Adams (17.6) |
08:50 | Martyn Willacy (16.3) & Jim Griffiths (28.2) | George Miles (10.9) & Niall Buswell (26.6) |
09:00 | Will Perez Holgado (3.3) & Manuel Perez (5.6) | Lee Hughes (5.4) & Connor Barclay (22.3) |
09:10 | Tim Barratt (17.2) & Michael Case (24.7) | Eddy Brzezicki (5.2) & Phillip Tipper (8.1) |
09:20 | Robbie Sloan (5.2) & Keith Fletcher (10.1) | Bryan Don (17.5) & Tony Coleman (21.2) |
09:30 | Ian Evans (13.5) & Jeff Earl (19.9) | John Marshall (15.0) & Des Ashley (20.1) |
09:40 | Paul Jones (3.5) & Chris Lacey (16.4) | Stephen Haymes (8.0) & Mick Hemmings (11.4) |
09:50 | John Cooke (12.2) & Paul George (16.2) | Craig Reid (6.8) & James Canning (11.8) |
10:00 | Roger Moran (8.1) & Ian West (12.1) | Martin Pye (14.7) & Stuart Smith (16.9) |
10:10 | Andrew Melen (13.6) & Rob Fraser (17.0) | Mark Curtis (4.3) & Gerald Mcdaid (17.1) |
10:20 | John Salmon (4.9) & Harvey Cullen (9.1) | James Underwood (18.8) & Elwyn Price (25.2) |
10:30 | Clive Burkin () & Ian Ibbertson (13.6) | Stuart Burkin (12.8) & Terry Nye (15.0) |
10:40 | Joe Hale () & Callum Hayward (16.1) | Ian McCairns (4.6) & Richard Malsbury (15.2) |
10:50 | Robert Overton (21.1) & Connor Overton (21.2) | Ian Jagger (8.0) & Peter McGreevy (9.5) |
11:00 | Tom Stokes (0.0) & Tom Murray (13.0) | Stephen Creed (-1.0) & Chris Leonard (1.5) |
11:10 | Roger Neale (2.1) & Neil Thomas (3.7) | Andrew Calvert (6.5) & Robin Watson (8.5) |
11:20 | Joshua Pennington (12.0) & James Pennington (18.6) | Baga Singh (13.4) & Kulwinder Bath (16.1) |
11:30 | ||
11:40 | ||
11:50 | Mark Carter (10.3) & Gerard Markham (15.9) | Colm Price (20.8) & Karl Young (28.9) |
12:00 | Allan Kay (7.1) & John Lee (21.7) | Alastair Scott (9.3) & Graham Hollway (13.2) |
12:10 | Paul Isherwood (9.3) & Westley Woodhead (9.7) | Paul Burns (1.0) & Ward Woodhead (12.7) |
12:20 | Michael Sykes () & Tony Nutt (16.6) | Alan Cluff (12.4) & Paul Limb (16.9) |
12:30 | Dave Marlow (10.5) & Michael G Wright (14.6) | Stephen Rice (5.2) & Steven P Smith (8.0) |
12:40 | Stephen Kingham (9.0) & Terence Blount (9.8) | Jas Jaspal (15.4) & Richard Sheerman (16.9) |
12:50 | William White (22.4) & Gus McKay (23.8) | Raymond Bevan () & Kelvin Stead (15.4) |
13:00 | Jason Dunn (15.5) & James McClean (16.6) | Clive Forsythe (2.5) & Nigel Paul (6.6) |
13:10 | Darren Twamley (10.7) & John Burton (24.5) | Robin Wareing (6.9) & William Wareing (12.7) |
13:20 | Mark Sullivan (7.7) & Peter Johnson (11.8) | Steve Bower (10.2) & Gerard O'Neill (10.4) |
13:30 | ||
13:40 |