The contact for this competition is Nigel Poole (07962 005154)
Time | Team | Team |
08:00 | Sean Geary (16.0) & James Marklew | Steven Lindsay (8.7) & John O'Donnell (11.2) |
08:10 | Tom Ibbertson (-1.8) & Luke Ryan (3.7) | Harry Ibbertson (2.8) & Lee Hardy (3.0) |
08:20 | John Brennan (11.0) & Richard Edgar (24.8) | Stewart Graham (7.5) & David Mclean (11.2) |
08:30 | David Thornton (5.8) & Nigel Poole (12.5) | Mark Footman (10.8) & Neil Thornton |
08:40 | Paul Davis (12.3) & Michael Jones (21.0) | Inderyes Nahar (13.2) & Garry Adams (17.9) |
08:50 | Martyn Willacy (16.3) & Jim Griffiths (26.9) | George Miles (10.9) & Niall Buswell (26.6) |
09:00 | Will Perez Holgado (1.8) & Manuel Perez (6.6) | Lee Hughes (6.5) & Connor Barclay (22.3) |
09:10 | Tim Barratt (17.2) & Michael Case (23.6) | Eddy Brzezicki (5.4) & Phillip Tipper (7.1) |
09:20 | Robbie Sloan (5.2) & Keith Fletcher (11.4) | Bryan Don (17.2) & Tony Coleman (21.2) |
09:30 | Ian Evans (12.9) & Jeff Earl (18.6) | John Marshall (13.6) & Des Ashley (20.1) |
09:40 | Paul Jones (4.1) & Chris Lacey (16.4) | Steve Haymes (8.7) & Mick Hemmings (11.4) |
09:50 | John Cooke (12.3) & Paul George (16.2) | Craig Reid (6.8) & James Canning (9.3) |
10:00 | Roger Moran (7.9) & Ian West (12.2) | Martin Pye (14.7) & Stuart Smith (19.4) |
10:10 | Andrew Melen (14.4) & Rob Fraser (17.0) | Mark Curtis (4.3) & Gerald Mcdaid (15.2) |
10:20 | John Salmon (4.9) & Harvey Cullen (9.1) | James Underwood (19.0) & Elwyn Price (24.0) |
10:30 | Ian Ibbertson (13.6) & Clive Burkin | Terry Nye (12.0) & Stuart Burkin (13.3) |
10:40 | Callum Hayward (16.1) & Joe Hale | Ian McCairns (4.5) & Richard Malsbury (15.2) |
10:50 | Robert Overton (19.0) & Connor Overton (21.2) | Ian Jagger (7.1) & Peter McGreevy (10.1) |
11:00 | Tom Stokes (0.1) & Tom Murray (13.0) | Stephen Creed (-1.0) & Chris Leonard (1.2) |
11:10 | Roger Neale (2.1) & Neil Thomas (3.2) | Andrew Calvert (6.5) & Robin Watson (8.7) |
11:20 | Joshua Pennington (11.1) & James Pennington (22.2) | Baga Singh (13.4) & Kulwinder Bath (15.7) |
11:30 | ||
11:40 | ||
11:50 | Mark Carter (10.3) & Gerard Markham (13.4) | Colm Price (20.8) & Karl Young (29.4) |
12:00 | Allan Kay (7.1) & John Lee (21.5) | Alastair Scott (8.1) & Graham Hollway (13.2) |
12:10 | Paul Isherwood (10.3) & Westley Woodhead (10.5) | Paul Burns (3.0) & Ward Woodhead (14.9) |
12:20 | Tony Nutt (16.3) & Michael Sykes | Alan Cluff (10.7) & Paul Limb (16.9) |
12:30 | Dave Marlow (10.1) & Michael G Wright (14.6) | Stephen Rice (5.2) & Steven P Smith (8.3) |
12:40 | Stephen Kingham (9.0) & Terence Blount (9.9) | Jas Jaspal (15.4) & Richard Sheerman (17.1) |
12:50 | William White (22.3) & Gus McKay (23.8) | Kelvin Stead (15.4) & Raymond Bevan |
13:00 | Jason Dunn (14.5) & James McClean (15.5) | Clive Forsythe (2.1) & Nigel Paul (7.0) |
13:10 | Darren Twamley (10.7) & John Burton (24.2) | Robin Wareing (5.3) & William Wareing (12.7) |
13:20 | Mark Sullivan (7.7) & Peter Johnson (11.4) | Gerard O'Neill (10.1) & Steve Bower (10.2) |
13:30 | ||
13:40 |