The contact for this competition is Nigel Poole (07962 005154)
| Time | Team | Team |
| 08:00 | Paul Davis (13.1) & Paul WILSON (16.5) | Dave Jones (21.1) & Gregory Kenny (24.0) |
| 08:10 | Paul Jones (3.3) & Brian Howe (18.0) | Steve Haymes (8.4) & Adam Wood |
| 08:20 | Callum Hayward (16.1) & Joe Hale | Iain Havell (8.9) & Jamie Martin-Boulton (18.1) |
| 08:30 | ||
| 08:40 | Tom Stokes (0.1) & Michael Parry | Stephen Creed (-1.0) & Chris Leonard (-0.1) |
| 08:50 | Dean Marsh (11.1) & Nigel Poole (12.7) | David Thornton (5.8) & Colin Ridd |
| 09:00 | Eddy Brzezicki (4.0) & Phillip Tipper (7.1) | Phillip Brown (9.2) & Kashmir Lal (12.9) |
| 09:10 | ||
| 09:20 | Loius Sweeney (20.0) & Ian Alsop (20.5) | John Andrew Syratt (11.7) & Tony Coleman (22.0) |
| 09:30 | Tom Ibbertson (-1.8) & Luke Ryan (3.7) | Lee Hardy (3.0) & Harry Ibbertson (3.8) |
| 09:40 | ||
| 09:50 | David Pratley (12.6) & James Underwood (19.2) | Chris Palmer (9.8) & Ben Palmer (11.1) |
| 10:00 | Paul Clayton (8.7) & Matthew Kite (15.1) | Danny Conway (6.1) & Blair Farquhar (18.4) |
| 10:10 | Keith Finch (9.0) & Neil Harborne (18.9) | Nigel Hodgson (14.2) & Peter Nailor (22.9) |
| 10:20 | ||
| 10:30 | Tom Kilmurray (18.9) & Mal Nonno (18.9) | Gary McAuley (13.3) & Russell Garcia (14.7) |
| 10:40 | ||
| 10:50 | Danny Kavanagh (8.6) & John King (16.4) | Michael King (11.4) & Mick Mcgrory (12.1) |
| 11:00 | Richard Gaunt (16.6) & Stephen Marsh (22.4) | Joshua Pennington (10.6) & James Pennington (22.2) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | John Brennan (10.1) & Richard Edgar (24.8) | Stewart Graham (7.5) & David Mclean (11.8) |
| 12:10 | Nicholas Robinson (6.4) & Daniel Rowlands (9.8) | Matthew Robbins (12.7) & Andy Hughes (20.5) |
| 12:20 | Alastair Scott (7.8) & Graham Hollway (13.2) | Anthony Boucher (15.3) & Ron Barnes (18.9) |
| 12:30 | Reserved | Reserved |
| 12:40 | Reserved | Reserved |
| 12:50 | ||
| 13:00 | Steve Pinnegar (12.7) & Ryan Southin (13.9) | Paul Harris (14.7) & Martin Tanner (18.2) |
| 13:10 | ||
| 13:20 | ||
| 13:30 | Baga Singh (12.8) & Kully Bath | Reserved |
| 13:40 | Reserved | |
| 13:50 | Darren lynam (5.0) & Roger Moran (7.4) | Mark Davison (9.3) & Richard Drury (16.2) |
| 14:00 | Steven Lindsay (8.0) & James Marklew | Duncan Pike (22.4) & Peter Collard (26.1) |
| 14:10 | ||
| 14:20 |