| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 361 | 211 | 404 | 289 | 357 | 370 | 139 | 415 | 568 | 185 | 374 | 306 | 272 | 409 | 537 | 346 | 149 | 447 | 6139 |   | 
| SI | 11 | 9 | 1 | 15 | 7 | 13 | 17 | 5 | 3 | 12 | 6 | 10 | 16 | 2 | 8 | 14 | 18 | 4 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 351 | 183 | 337 | 280 | 280 | 328 | 126 | 374 | 506 | 149 | 320 | 241 | 252 | 324 | 486 | 324 | 120 | 427 | 5408 |   | 
| SI | 9 | 15 | 5 | 7 | 13 | 11 | 17 | 3 | 1 | 16 | 4 | 12 | 14 | 6 | 2 | 10 | 18 | 8 |   |   | 
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 71 |   | 
| Harry Ibbertson (3) | 6 | 
              3 | 
              4 | 
              3 | 
              6 | 
              6 | 
              3 | 
              3 | 
              6 | 
              3 | 
              3 | 
              4 | 
              4 | 
              4 | 
              4 | 
              3 | 
              3 | 
              4 | 
              -6 | 
| James Duncan (6) | 4 | 
              3 | 
              7 | 
              4 | 
              6 | 
              6 | 
              5 | 
              7 | 
              5 | 
              3 | 
              5 | 
              6 | 
              6 | 
              7 | 
              8 | 
              5 | 
              4 | 
              6 | 
              
| Daniel Rowlands (9) | 6 | 
              5 | 
              7 | 
              6 | 
              4 | 
              4 | 
              5 | 
              7 | 
              8 | 
              4 | 
              8 | 
              6 | 
              4 | 
              7 | 
              6 | 
              8 | 
              5 | 
              4 | 
              
| Mark Davison (11) | 4 | 
              6 | 
              7 | 
              6 | 
              4 | 
              5 | 
              3 | 
              4 | 
              8 | 
              6 | 
              7 | 
              4 | 
              6 | 
              5 | 
              8 | 
              7 | 
              6 | 
              5 | 
              
|   | 5 | 
            5 | 
            3 | 
            5 | 
            6 | 
            3 | 
            4 | 
            6 | 
            5 | 
            5 | 
            5 | 
            5 | 
            4 | 
            5 | 
            5 | 
            4 | 
            3 | 
            8 | 
            86 Points | 
Back to Bates/Barton AM/AM