Time | Team |
09:10 | Mark Rooney (7.5), Gerard O'Neill (10.4), Peter Johnson (11.8) & Barry Robinson (17.1) |
09:20 | Brett Mander (8.3), Daniel Harrison (10.5), John Harrison (10.9) & Paul Cheshire (19.9) |
09:30 | Paul Jones (3.5), Ian McCairns (4.6), Sam Goddard (13.1) & Richard Malsbury (15.2) |
09:40 | Harry Ibbertson (2.2), James Duncan (7.6), Daniel Rowlands (10.0) & Mark Davison (10.1) |
09:50 | Faye Greaves (14.5), Chris Scott (21.2), Sandra Jepson (24.6) & Rosaleen Swaffield (32.9) |
10:00 | Wayne Holt (6.1), Warrick Masser (8.9), Martin Hitchman (11.3) & Mark Footman (11.9) |
10:10 | John Sexton (10.1), Richard Edwards (10.4), Gary Marshall (12.4) & John O'Sullivan (16.5) |
10:20 | Allan Kay (7.1), Joe Kearns (18.2), Peter Molloy (19.7) & John Lee (21.7) |
10:30 | Tom Stokes (0.0), Ian Ibbertson (13.6), Gerald Mcdaid (17.1) & Garry Adams (17.6) |
10:40 | Gary Ives (11.5), Toby Greaves (12.5), Paul Davis (12.8) & Tricky Smith (14.4) |
10:50 | Stuart Bloxham (-0.9), Lennon O'Neill-Knibbs (-0.1), Paul Bradford (8.5) & Jason Waite (16.2) |
11:00 | Carl Griffiths (), Ian Searle (7.6), Stuart Whitehead (18.6) & Ronald Pickup (21.2) |
11:10 | Sam Rafferty (5.2), Steven Lindsay (9.0), Kyle Rhodes (9.9) & Sean Geary (14.8) |
11:20 | Lee Hughes (5.4), Nico De Groot (5.9), Chris Buckley (19.2) & Haydon Clarke (20.4) |
11:30 | Andy Roper (9.9), Paul Rowlands (16.1), Paul W Skinner (23.0) & William Davies (36.6) |
11:40 | Scott Abbott (6.6), Matthew Wright (7.2), Nigel Abbott (9.7) & Keith Welsh (14.2) |
11:50 | Ian Murison (8.2), Keith Lowerson (14.8), Simon Kerly (21.0) & Ade Dixon (29.8) |
12:00 | Neil Thornton (), Gary Lowerson (7.9), Nigel Poole (10.8) & Rodney Bingham (16.5) |
12:10 | Colin Ridd (), Luke Ryan (3.7), David Thornton (7.9) & Dean Watts (10.1) |
12:20 | Clive Forsythe (2.5), Steven P Smith (8.0), David Burton (9.0) & Jason Dunn (15.5) |
12:30 | Chris Byrne (8.0), Paul Marshall (16.3), Quentin Carruthers (17.0) & Danny Acton (18.5) |
12:40 | Mike Williams (7.5), Alastair Scott (9.3), John Andrew Syratt (11.7) & Ged Markham (15.6) |
12:50 | Ron Mckinlay (16.9), Ron Barnes (18.9), Ian Alsop (20.9) & Karl Young (28.9) |
13:00 | Nigel Hodgson (11.2), Keith Finch (11.6), Liam Sheridan (22.5) & Paul Sheridan (23.7) |
13:10 | Terence Blount (9.8), Peter Clifford (16.6), Philip Burke (21.9) & William White (22.4) |
13:20 | Joe Connor (4.6), Dean Emerson (10.1), Philip Weatherall (14.6) & Mark Swaffield (14.9) |
13:30 | Connor Hunt (), Jack Ketch (), Liam Hill (16.9) & Conor Cairns (21.4) |
13:40 | Stewart Graham (7.5), John Brennan (10.6), David Mclean (11.7) & Tony Mcconville (13.7) |
13:50 | Scott Kean (9.6), Steve Byrne (14.4), Fred Butler (15.4) & Brian Byrne (19.1) |
14:00 | Tom Bailey (2.2), Jon Bailey (9.6), Harry Drohan (15.4) & Joe Swaffield (15.4) |
14:10 | Martin Mccallum (2.4), Peter Anderson (9.0), Chris Quinney (10.1) & Russell Evans (12.6) |
14:20 | Danny Kavanagh (7.9), Michael King (11.4), Mick Mcgrory (12.1) & John King (16.4) |
14:30 | Chris Hernon (12.6), George Teggin (17.3), Niall Scott (20.1) & Niall Buswell (26.6) |
14:40 | Alex Gascoigne (), Adam Thompson (7.6), Charlie Craddock (11.5) & Neil Flounders (18.2) |
14:50 | Joan O'Toole (22.8), Jane Smith (23.2), Geraldine Acton (27.5) & Elaine Goldsmith (30.4) |
15:00 | |
15:10 | |
15:20 | Giorgio Forgione (3.3), Enrico Forgione (6.6), Dom Forgione (7.6) & Dan Smith (2) (18.9) |
15:30 | |