Time | Team |
09:10 | Mark Rooney (8.8), Gerard O'Neill (10.1), Peter Johnson (11.4) & Barry Robinson (17.1) |
09:20 | Brett Mander (8.3), Daniel Harrison (10.5), John Harrison (10.9) & Paul Cheshire (19.9) |
09:30 | Paul Jones (4.1), Ian McCairns (4.5), Sam Goddard (13.0) & Richard Malsbury (15.2) |
09:40 | Harry Ibbertson (2.8), James Duncan (8.2), Mark Davison (9.3) & Daniel Rowlands (9.8) |
09:50 | Faye Greaves (14.5), Chris Scott (19.5), Sandra Jepson (23.3) & Rosaleen Swaffield (32.1) |
10:00 | Wayne Holt (6.1), Warrick Masser (8.9), Mark Footman (10.8) & Martin Hitchman (11.3) |
10:10 | Richard Edwards (9.8), John Sexton (10.3), Gary Marshall (12.2) & John O'Sullivan (14.2) |
10:20 | Allan Kay (7.1), Joe Kearns (18.2), Peter Molloy (19.7) & John Lee (21.5) |
10:30 | Tom Stokes (0.1), Ian Ibbertson (13.6), Gerald Mcdaid (15.2) & Garry Adams (17.9) |
10:40 | Gary Ives (10.0), Paul Davis (12.3), Toby Greaves (13.1) & Tricky Smith (14.4) |
10:50 | Stuart Bloxham (-0.8), Lennon O'Neill-Knibbs (0.1), Paul Bradford (8.5) & Jason Waite (15.7) |
11:00 | Ian Searle (7.7), Stuart Whitehead (18.6), Ronald Pickup (22.1) & Carl Griffiths |
11:10 | Sam Rafferty (5.7), Steven Lindsay (8.7), Kyle Rhodes (9.8) & Sean Geary (16.0) |
11:20 | Nico De Groot (6.1), Lee Hughes (6.5), Chris Buckley (19.2) & Haydon Clarke (20.4) |
11:30 | Andy Roper (9.2), Paul Rowlands (16.8), Paul W Skinner (23.4) & William Davies (37.3) |
11:40 | Matthew Wright (6.5), Scott Abbott (8.5), Nigel Abbott (9.5) & Keith Welsh (14.2) |
11:50 | Ian Murison (8.2), Keith Lowerson (14.8), Simon Kerly (21.0) & Ade Dixon (29.8) |
12:00 | Gary Lowerson (7.9), Nigel Poole (12.5), Rodney Bingham (15.8) & Neil Thornton |
12:10 | Luke Ryan (3.7), David Thornton (5.8), Dean Watts (9.0) & Colin Ridd |
12:20 | Clive Forsythe (2.1), Steven P Smith (8.3), David Burton (9.0) & Jason Dunn (14.5) |
12:30 | Chris Byrne (8.3), Quentin Carruthers (15.5), Paul Marshall (18.0) & Danny Acton (18.3) |
12:40 | Mike Williams (7.3), Alastair Scott (8.1), John Andrew Syratt (11.7) & Ged Markham (15.6) |
12:50 | Ron Mckinlay (16.9), Ron Barnes (18.9), Ian Alsop (20.4) & Karl Young (29.4) |
13:00 | Keith Finch (9.6), Nigel Hodgson (14.0), Paul Sheridan (21.2) & Liam Sheridan (22.9) |
13:10 | Terence Blount (9.9), Peter Clifford (16.9), Philip Burke (22.2) & William White (22.3) |
13:20 | Joe Connor (4.3), Dean Emerson (9.2), Mark Swaffield (14.9) & Philip Weatherall (15.4) |
13:30 | Liam Hill (18.1), Conor Cairns (18.3), Connor Hunt & Jack Ketch |
13:40 | Stewart Graham (7.5), John Brennan (11.0), David Mclean (11.2) & Tony Mcconville (13.7) |
13:50 | Scott Kean (9.2), Steve Byrne (14.6), Fred Butler (15.2) & Brian Byrne (19.1) |
14:00 | Tom Bailey (2.2), Jon Bailey (9.6), Harry Drohan (15.4) & Joe Swaffield (15.4) |
14:10 | Martin Mccallum (3.2), Peter Anderson (8.3), Chris Quinney (10.1) & Russell Evans (12.6) |
14:20 | Danny Kavanagh (7.9), Michael King (11.4), Mick Mcgrory (12.6) & John King (16.4) |
14:30 | Chris Hernon (12.2), George Teggin (17.3), Niall Scott (19.2) & Niall Buswell (26.6) |
14:40 | Adam Thompson (7.6), Charlie Craddock (11.5), Neil Flounders (18.3) & Alex Gascoigne |
14:50 | Jane Smith (22.4), Joan O'Toole (23.0), Geraldine Acton (25.5) & Elaine Goldsmith (29.2) |
15:00 | |
15:10 | |
15:20 | Giorgio Forgione (3.3), Enrico Forgione (6.6), Dom Forgione (7.6) & Dan Smith (2) (18.9) |
15:30 | |