The contact for this competition is Nigel Poole (07962 005154)
Time | Team |
09:00 | Rhys Lawrence (-1.1), Sean McHugh (6.2), Jack McCarthy (7.0) & Oliver Steele (7.1) |
09:10 | Duane Hayle (5.2), Chris Low (6.6), Dean Chittem (11.7) & Tom Park (13.4) |
09:20 | David Cunningham (6.9), Ross Wimbush (11.0), James McClean (15.5) & Matthew Burt (17.4) |
09:30 | Steve Ball (3.0), Wayne Bayliss (14.2), Luke Korik-Carroll (16.5) & Trevor Riches (17.2) |
09:40 | Steve Sharpe (5.9), Keith Fletcher (11.4), Paul Bishop (11.5) & Carl Cox (13.8) |
09:50 | Andy Thompson (3.9), Mark Wooding (10.6), Stephen Crowter (10.7) & John Cooke (12.1) |
10:00 | Matthew Williams (6.3), Jason Clarke (8.8), Chris Martin (10.1) & Simon Chester (14.0) |
10:10 | Martin Mccallum (3.3), John Kilbey (4.6), Peter Anderson (8.1) & Paul Charnley (19.8) |
10:20 | David Thornton (5.8), Danny Conway (6.1), Gary McAuley (13.3) & Neil Thornton (18.4) |
10:30 | Thomas Poole (4.6), David Marsden (7.6), Sam Appleton (11.3) & Colin Brown (18.5) |
10:40 | Dean Watts (7.3), Mark Footman (11.2), Nigel Poole (12.2) & Stuart Johnston (16.0) |
10:50 | Macer Bridges (5.1), Steven Gray (8.0), Nigel Hodgson (14.2) & Garry Adams (16.2) |
11:00 | Kieran Turner (5.9), Tim Hudson (14.9), Steve Markham (15.8) & Mark Crossley (21.7) |
11:10 | Tim Norman (14.9), Steven Patrick (16.3), Jonathan Prichard (16.7) & Michael Davis (18.8) |
11:20 | Chris Laird (-0.5), Paul Jones (3.3), Daniel Rowlands (9.8) & Sam Goddard (11.6) |
11:30 | James Marklew (5.8), Steven Lindsay (8.0), Peter McGreevy (9.8) & Steve Anderson (17.1) |
11:40 | Chris Cufflin (6.4), Nathan McNaney (15.1), Liam Hill (18.1) & Conor Cairns (18.3) |
11:50 | Gary Marshall (12.5), John O'Sullivan (13.5), Paul Harris (14.4) & Charlie Marshall (19.1) |
12:00 | Gordon Palmer (5.6), Chris Hernon (12.3), Nigel Johnston (13.7) & Andrew Dickinson (20.3) |
12:10 | Joshua Oldfield (8.9), James Hart (13.3), Brian Cook (14.4) & Philip Weatherall (14.9) |
12:20 | Peter Johnson (10.5), Gerard O'Neill (11.2), Christian Gibb (11.5) & Quentin Carruthers (14.5) |
12:30 | Chris Byrne (9.0), Charlie Lamb (9.0), Kieran O'Toole (12.2) & Danny Acton (17.2) |
12:40 | Janice Edwards (16.0), Joan O'Toole (21.1), Geraldine Acton (24.7) & Dionne Jones (28.6) |
12:50 | Nico De Groot (6.4), Toby Greaves (12.7), Matthew Kite (15.1) & Michael Williams (24.7) |
13:00 | Clive Forsythe (4.8), Steven P Smith (8.6), Dave Marlow (9.3) & Jason Dunn (13.9) |
13:10 | Trevor Williams (15.1), Hugo Sharman (17.5), Steve Sharman (20.3) & Jo Merry (33.7) |
13:20 | Fraser Morgan (10.9), Lee Gebhard (12.1), Darren Dean (12.9) & Alex Chapman (21.6) |
13:30 | Lee Hughes (6.1), Dale Sharp (6.5), Bryon Watkins (12.7) & Michael Harridine (13.9) |
13:40 | |
13:50 | Baga Singh (12.7), Paul Noakes (15.4), Kulwinder Bath (17.7) & Terence Martin (17.8) |
14:00 | Stuart Bloxham (-1.1), Danny Kavanagh (8.6), Mick Mcgrory (12.1) & Shamus McGrory (17.8) |
14:10 | Sean Sproul (9.8), Liam Sproul (10.0), Carl Dell (14.4) & Liam Caldwell (16.4) |
14:20 | Craig Phillips (0.0), Dean Burt (9.8), Marc Valentine (15.6) & Paul Grice (18.3) |
14:30 | Gareth Lord (0.8), Michael Park (10.4), William Elsmore (10.8) & Keith Elsmore (15.6) |
14:40 |