The contact for this competition is Nigel Poole (07962 005154)
Time | Team |
09:00 | Rhys Lawrence (-0.8), Sean McHugh (6.0), Jack McCarthy (7.5) & Oliver Steele (8.3) |
09:10 | Duane Hayle (4.7), Chris Low (6.6), Dean Chittem (11.6) & Tom Park (13.1) |
09:20 | David Cunningham (6.9), Ross Wimbush (11.0), James McClean (15.5) & Matthew Burt (17.4) |
09:30 | Steve Ball (3.0), Wayne Bayliss (14.2), Luke Korik-Carroll (17.2) & Trevor Riches (17.2) |
09:40 | Steve Sharpe (5.9), Paul Bishop (10.9), Keith Fletcher (11.4) & Carl Cox (13.8) |
09:50 | Andy Thompson (4.0), Stephen Crowter (10.1), Mark Wooding (10.8) & John Cooke (12.1) |
10:00 | Matthew Williams (6.3), Jason Clarke (8.8), Chris Martin (10.1) & Simon Chester (14.0) |
10:10 | Martin Mccallum (2.9), John Kilbey (5.4), Peter Anderson (8.1) & Paul Charnley (19.8) |
10:20 | David Thornton (5.8), Danny Conway (6.1), Gary McAuley (13.3) & Neil Thornton (18.4) |
10:30 | Thomas Poole (4.8), David Marsden (7.3), Sam Appleton (11.6) & Colin Brown (17.6) |
10:40 | Dean Watts (8.0), Mark Footman (10.6), Nigel Poole (12.1) & Stuart Johnston (14.9) |
10:50 | Macer Bridges (5.2), Steven Gray (8.7), Nigel Hodgson (14.0) & Garry Adams (16.4) |
11:00 | Kieran Turner (5.9), Tim Hudson (14.9), Steve Markham (15.8) & Mark Crossley (21.7) |
11:10 | Tim Norman (15.0), Jonathan Prichard (15.6), Steven Patrick (17.5) & Michael Davis (19.4) |
11:20 | Chris Laird (-0.5), Paul Jones (3.3), Daniel Rowlands (9.8) & Sam Goddard (11.4) |
11:30 | James Marklew (5.9), Steven Lindsay (8.5), Peter McGreevy (9.8) & Steve Anderson (17.1) |
11:40 | Chris Cufflin (6.4), Nathan McNaney (15.1), Liam Hill (18.1) & Conor Cairns (18.3) |
11:50 | Gary Marshall (12.2), John O'Sullivan (13.8), Paul Harris (13.9) & Charlie Marshall (20.9) |
12:00 | Gordon Palmer (6.2), Chris Hernon (12.6), Nigel Johnston (13.7) & Andrew Dickinson (20.7) |
12:10 | Joshua Oldfield (9.3), James Hart (13.5), Brian Cook (14.4) & Philip Weatherall (15.3) |
12:20 | Peter Johnson (10.5), Gerard O'Neill (10.5), Christian Gibb (12.1) & Quentin Carruthers (15.6) |
12:30 | Charlie Lamb (9.0), Chris Byrne (9.1), Kieran O'Toole (12.3) & Danny Acton (17.4) |
12:40 | Janice Edwards (15.8), Joan O'Toole (22.4), Geraldine Acton (25.7) & Dionne Jones (28.6) |
12:50 | Nico De Groot (6.6), Toby Greaves (13.7), Matthew Kite (15.0) & Michael Williams (24.8) |
13:00 | Clive Forsythe (2.5), Steven P Smith (8.6), Dave Marlow (8.9) & Jason Dunn (13.6) |
13:10 | Trevor Williams (15.4), Hugo Sharman (17.5), Steve Sharman (19.3) & Jo Merry (33.8) |
13:20 | Fraser Morgan (10.9), Lee Gebhard (12.1), Darren Dean (12.9) & Alex Chapman (21.6) |
13:30 | Dale Sharp (5.5), Lee Hughes (6.5), Michael Harridine (12.8) & Bryon Watkins (13.1) |
13:40 | |
13:50 | Baga Singh (12.8), Paul Noakes (15.4), Kulwinder Bath (17.2) & Terence Martin (17.8) |
14:00 | Stuart Bloxham (-1.8), Danny Kavanagh (8.6), Mick Mcgrory (12.1) & Shamus McGrory (17.8) |
14:10 | Sean Sproul (9.8), Liam Sproul (10.0), Carl Dell (14.4) & Liam Caldwell (16.4) |
14:20 | Craig Phillips (0.0), Dean Burt (9.8), Marc Valentine (15.6) & Paul Grice (18.3) |
14:30 | Gareth Lord (0.8), Michael Park (10.7), William Elsmore (11.9) & Keith Elsmore (15.8) |
14:40 |