The contact for this competition is Nigel Poole (07962 005154)
Time | Team |
08:10 | Ian McCairns (4.1), Paul Jones (4.6), Sam Goddard (12.6) & Michael Davis (19.4) |
08:20 | James Charlton (3.6), Richard Robbins (7.7), Paul Hamilton (10.3) & Rob Ganley (10.6) |
08:30 | Aaron Newman (3.4), Jonathan Sheerman (9.1), Michael Parry (9.4) & Lee Johnson (23.7) |
08:40 | Brett Medforth (), Tom Ibbertson (-1.8), Harry Ibbertson (2.7) & Jamie Martin-Boulton (17.8) |
08:50 | Joshua Pennington (11.3), Andrew Melen (13.6), Gerald Mcdaid (15.2) & Clayton Evans (18.2) |
09:00 | Lennon O'Neill-Knibbs (0.1), Jason Poole (12.3), Paul Davis (12.5) & Carl Cox (14.5) |
09:10 | Rob Eardley (5.5), David Thornton (5.8), Gary Caventer (12.6) & Neil Thornton (18.4) |
09:20 | Lee Hughes (6.0), Michael Bloxham (8.4), Michael Harridine (11.6) & Bryon Watkins (12.9) |
09:30 | Peter McIntosh (7.0), Simon Daysh (10.9), Darren Brazier (16.4) & Tony Foster (16.6) |
09:40 | Robin Wareing (4.9), Mark Armstrong (18.6), Andrew Watts (19.9) & Adam Watts (28.0) |
09:50 | Steve Sharpe (6.5), Keith Fletcher (11.0), Matthew Bevan (11.6) & Ryan Nelson (12.5) |
10:00 | James Marklew (5.9), Dav Tattal (16.9), Steve Anderson (17.3) & Joe Hale (19.5) |
10:10 | Phil Roberts (3.6), Andrew Godfrey (5.0), Daniel Rowlands (9.8) & Rob Hill (13.6) |
10:20 | Stuart Bloxham (-0.8), Russell Garcia (14.6), Jason Waite (15.4) & Paul Charnley (19.8) |
10:30 | Thomas Poole (6.7), Keith Finch (10.7), Nigel Hodgson (13.6) & Garry Adams (17.6) |
10:40 | Ian Searle (7.0), Brett Mander (8.3), Craig Burns (9.1) & Adrian Rushton (17.3) |
10:50 | Andrew Taylor (11.7), Bruce Hendry (12.3), Ben Smith (12.7) & Anthony Snowdon (16.6) |
11:00 | Martin Mccallum (3.6), John Kilbey (5.0), Chris Quinney (10.1) & Mark Sephton (17.0) |
11:10 | GRAEME MCNAUGHTON (4.0), Alex Carter (5.7), Andy Kind (9.5) & Simon Chester (14.0) |
11:20 | Gerard O'Neill (10.3), Peter Johnson (11.6), Christian Gibb (12.0) & Quentin Carruthers (16.0) |
11:30 | John Salmon (4.9), Gary Lowerson (7.9), Nigel Poole (12.2) & Rodney Bingham (15.8) |
11:40 | Gareth Lord (0.8), Trevor Russell (0.9), Oliver Russell (10.0) & William Elsmore (11.9) |
11:50 | Richard Edwards (9.8), John Sexton (10.5), Steve Checklin (11.9) & Laura Fardon (17.9) |
12:00 | Clive Forsythe (2.6), Steven P Smith (8.3), Dave Marlow (10.5) & Jason Dunn (15.2) |
12:10 | Chris Byrne (8.5), Kieran O'Toole (12.1), Danny Acton (18.5) & Paul Marshall (18.5) |
12:20 | Terence Blount (9.9), Alan Cluff (11.3), Tony Nutt (16.9) & Stuart Cluff (18.6) |
12:30 | Geoff Pye (14.2), Martin Pye (14.6), Tim Norman (15.1) & Steven Patrick (17.9) |
12:40 | OWEN PRESTON (12.4), Charlie Kassapian (15.4), Thomas Patrick (16.9) & Tom Stephens (19.2) |
12:50 | Joan O'Toole (24.1), Geraldine Acton (26.6), Elaine Goldsmith (29.2) & Bev Mabey (36.6) |
13:00 | Andy Thompson (3.4), Dean Watts (10.0), Stuart Johnston (15.6) & Colin Brown (17.4) |
13:10 | Darryl Gwilliam (-3.4), Roger Neale (2.1), Pete Clarke (6.7) & Philip Gwilliam (15.1) |
13:20 | Chris Palmer (10.4), Gerard Markham (13.9), Kelvin Stead (15.4) & Richard Sheerman (16.8) |
13:30 | Joe Connor (4.6), Dean Emerson (9.2), Mick Mcgrory (12.6) & Mark Swaffield (14.9) |
13:40 | Danny Kavanagh (7.7), Joshua Oldfield (9.2), Brian Cook (14.3) & Philip Weatherall (15.4) |
13:50 | Sean Sproul (9.8), Liam Sproul (10.0), Carl Dell (14.4) & Liam Caldwell (16.4) |
14:00 | Andy Wood (6.2), Dean Burt (9.8), Nik Gajic (14.9) & Ian Neale (19.1) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |