The contact for this competition is Nigel Poole (07962 005154)
Time | Team |
08:10 | Paul Jones (3.5), Ian McCairns (4.6), Sam Goddard (13.1) & Michael Davis (20.0) |
08:20 | James Charlton (2.4), Richard Robbins (7.8), Paul Hamilton (8.8) & Rob Ganley (10.6) |
08:30 | Aaron Newman (3.9), Michael Parry (9.2), Jonathan Sheerman (9.4) & Lee Johnson (23.7) |
08:40 | Brett Medforth (), Tom Ibbertson (-2.5), Harry Ibbertson (2.2) & Jamie Martin-Boulton (17.8) |
08:50 | Joshua Pennington (11.6), Andrew Melen (13.6), Gerald Mcdaid (17.1) & Clayton Evans (18.6) |
09:00 | Lennon O'Neill-Knibbs (-0.1), Jason Poole (12.0), Paul Davis (12.8) & Carl Cox (14.4) |
09:10 | Rob Eardley (5.5), David Thornton (7.9), Gary Caventer (12.6) & Neil Thornton (19.4) |
09:20 | Lee Hughes (5.7), Michael Bloxham (8.4), Michael Harridine (11.2) & Bryon Watkins (13.5) |
09:30 | Peter McIntosh (7.0), Simon Daysh (10.1), Darren Brazier (16.4) & Tony Foster (16.6) |
09:40 | Robin Wareing (6.9), Mark Armstrong (18.6), Andrew Watts (19.9) & Adam Watts (28.0) |
09:50 | Steve Sharpe (7.0), Keith Fletcher (10.5), Ryan Nelson (12.6) & Matthew Bevan (13.2) |
10:00 | James Marklew (6.8), Dav Tattal (17.0), Steve Anderson (17.5) & Joe Hale (19.5) |
10:10 | Phil Roberts (3.5), Andrew Godfrey (5.0), Daniel Rowlands (10.0) & Rob Hill (14.2) |
10:20 | Stuart Bloxham (-0.9), Russell Garcia (14.6), Jason Waite (16.2) & Paul Charnley (19.8) |
10:30 | Thomas Poole (6.3), Keith Finch (11.0), Nigel Hodgson (11.3) & Garry Adams (17.6) |
10:40 | Ian Searle (7.6), Brett Mander (8.3), Craig Burns (8.5) & Adrian Rushton (18.2) |
10:50 | Andrew Taylor (11.7), Bruce Hendry (12.3), Ben Smith (12.7) & Anthony Snowdon (16.6) |
11:00 | Martin Mccallum (2.4), John Kilbey (5.4), Chris Quinney (10.1) & Mark Sephton (17.0) |
11:10 | GRAEME MCNAUGHTON (4.0), Alex Carter (5.6), Andy Kind (9.5) & Simon Chester (13.3) |
11:20 | Gerard O'Neill (10.4), Christian Gibb (11.2), Peter Johnson (11.8) & Quentin Carruthers (17.0) |
11:30 | John Salmon (4.9), Gary Lowerson (7.9), Nigel Poole (10.8) & Rodney Bingham (15.8) |
11:40 | Trevor Russell (-0.1), Gareth Lord (0.8), William Elsmore (11.8) & Oliver Russell (13.8) |
11:50 | John Sexton (10.1), Richard Edwards (10.3), Steve Checklin (11.3) & Laura Fardon (18.6) |
12:00 | Clive Forsythe (2.5), Steven P Smith (8.0), Dave Marlow (10.5) & Jason Dunn (15.5) |
12:10 | Chris Byrne (8.0), Kieran O'Toole (14.3), Paul Marshall (16.3) & Danny Acton (18.5) |
12:20 | Terence Blount (9.8), Alan Cluff (12.4), Tony Nutt (16.6) & Stuart Cluff (19.5) |
12:30 | Geoff Pye (14.2), Martin Pye (14.7), Tim Norman (15.0) & Steven Patrick (17.4) |
12:40 | OWEN PRESTON (12.4), Charlie Kassapian (15.4), Thomas Patrick (16.9) & Tom Stephens (19.2) |
12:50 | Joan O'Toole (22.8), Geraldine Acton (27.5), Elaine Goldsmith (30.0) & Bev Mabey (36.6) |
13:00 | Andy Thompson (3.1), Dean Watts (10.0), Stuart Johnston (18.6) & Colin Brown (18.8) |
13:10 | Darryl Gwilliam (-3.4), Roger Neale (2.1), Pete Clarke (6.1) & Philip Gwilliam (15.1) |
13:20 | Chris Palmer (10.3), Kelvin Stead (15.4), Gerard Markham (15.9) & Richard Sheerman (16.9) |
13:30 | Joe Connor (4.6), Dean Emerson (10.1), Mick Mcgrory (12.1) & Mark Swaffield (14.9) |
13:40 | Danny Kavanagh (7.9), Joshua Oldfield (9.2), Brian Cook (14.4) & Philip Weatherall (14.6) |
13:50 | Sean Sproul (10.2), Liam Sproul (11.9), Carl Dell (17.0) & Liam Caldwell (18.0) |
14:00 | Andy Wood (6.2), Dean Burt (8.0), Nik Gajic (15.9) & Ian Neale (19.1) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |